Introducing the Roza-Jennings-Kelly-LeGrew Centenary Spring Cup!
To celebrate 100 years (and to celebrate the start of spring), Saturday 6th September marked the first round of the inaugural YMGC Roza-Jennings-Kelly-LeGrew Centenary Spring Cup!
Named in honour of our “fourball of the century”, this is an all new 72-hole event, open to all financial 7-day members. It was played on the Monthly Medal Saturdays in September, October, November and finished on 6th December – the winner announced at the Centenary presentation night.
| Pos | Player | STP R1 | STP R2 | STP R3 | STP R4 | Overall STP |
| 1 | Jan SCANE | -3 | 1 | -2 | 1 | -3 |
| 2 | Stuart ROBERTSON | 6 | 6 | -7 | 0 | 5 |
| 3 | Peter SKEWES | -5 | 2 | 6 | 4 | 7 |
| 4 | Glenn MCNAMARA | 2 | -1 | 3 | 3 | 7 |
| 5 | Jennifer MCLEOD | 2 | 2 | 4 | -1 | 7 |
| 6 | Leo TEHAN | 4 | 2 | 5 | 1 | 12 |
| 7 | Alistair STRAUGHAN | -2 | 15 | 2 | -1 | 14 |
| 8 | Carol BROOKS | 9 | -2 | 3 | 9 | 19 |
| 9 | Norayr GOCHIAN | -2 | 6 | -1 | 17 | 20 |
| 10 | Peter BROMILEY | 6 | 16 | -5 | 3 | 20 |
| 11 | Simon MORGAN | 3 | 5 | 5 | 8 | 21 |
| 12 | Karen MCMAHON | 16 | 10 | -11 | 7 | 22 |
| 13 | George ABRAHAM | 9 | 4 | 3 | 6 | 22 |
| 14 | Ken STEELE | 11 | 7 | -1 | 10 | 27 |
| 15 | Peter BARNARD | 10 | 2 | 7 | 9 | 28 |
| 16 | Michael SAILLAND | 13 | 4 | 10 | 1 | 28 |
| 17 | Peter MOORE | 14 | 5 | 10 | 1 | 30 |
| 18 | Nicholas KARANZOULIS | 8 | 11 | 1 | 12 | 32 |
| 19 | Peter DOLPHIN | 9 | 9 | 12 | 4 | 34 |
| 20 | Frank BLUEMING | 9 | 8 | 8 | 16 | 41 |
| 21 | Jeffrey SMITH | 10 | 17 | 4 | 17 | 48 |
| 22 | Mark TATE | 20 | 15 | 9 | 7 | 51 |
This was a stroke event, and to ensure fairness to all players it was playable from black, blue or white tees for men and red tees for ladies. The winner was determined by the smallest “shots to par” margin at the end of four rounds. Similar to a stableford event, shots-to-par evens up the par discrepancy between the men’s (72) and ladies (73 or 74) courses. You may play any of our courses in any of the 4 rounds.

