The final round of the 2025 Club Championships was held on Sunday 30th November. Congratulations to the 2025 Yering Meadows Club Champions, Scott Maizels and Jan Scane. Full results are below:
| Rank | Men’s Club Championships | Grade | R1 | R2 | R3 | R4 | Total | |
| 🏆 | 1 | Scott MAIZELS | 77 | 79 | 80 | 81 | 317 | |
| 2 | Justin LAWLOR | 80 | 82 | 80 | 79 | 321 | ||
| 3 | Josh MCDONELL | 79 | 76 | 80 | 89 | 324 | ||
| 4 | Ash KNOP | 81 | 79 | 88 | 80 | 328 | ||
| 5 | Eddie SHI | 80 | 78 | 85 | 87 | 330 | ||
| 6 | Gary ROZA | 81 | 74 | 80 | 95 | 330 | ||
| 7 | Peter FARRELL | 83 | 83 | 84 | 81 | 331 | ||
| 8 | Daniel ADAMS | 82 | 78 | 86 | 87 | 333 | ||
| 9 | Campbell BROBBEL | A | 85 | 88 | 86 | 86 | 345 | |
| 10 | Bill MARSHALL | A | 90 | 88 | 82 | 89 | 349 | |
| 11 | Andrew YUILL | A | 86 | 82 | 92 | 90 | 350 | |
| 12 | Julian POWELL | A | 86 | 87 | 95 | 86 | 354 | |
| 13 | Peter BROMILEY | A | 91 | 84 | 87 | 96 | 358 | |
| 14 | Peter MOORE | A | 93 | 85 | 90 | 91 | 359 | |
| 15 | David SHAW | A | 89 | 84 | 95 | 98 | 366 | |
| 16 | Rob ADDERLY | B | 88 | 87 | 90 | 93 | 358 | |
| 17 | Steven JEFFERY | B | 90 | 91 | 90 | 97 | 368 | |
| 18 | Robert HUGHES | B | 90 | 91 | 92 | 103 | 376 | |
| 19 | David KANE | B | 90 | 89 | 97 | 106 | 382 | |
| 20 | Stephen THOMAS | B | 99 | 92 | 97 | 97 | 385 | |
| 21 | Adrian LOKE | B | 92 | 95 | 100 | 103 | 390 | |
| 22 | David HAYES | C | 103 | 95 | 100 | 111 | 409 | |
| 23 | Luke HENDERSON | C | 106 | 108 | 98 | 112 | 424 | |
| 24 | Stephen BRIDGER | C | 103 | 103 | 112 | 110 | 428 | |
| 25 | Leo TEHAN | C | 103 | 105 | 109 | 121 | 438 | |
| 26 | Peter DOLPHIN | C | 115 | 112 | 111 | 108 | 446 |
Due to the wet conditions, carts were not allowed on the course which contributed to the White Tee Challenge not being awarded this year.
| Rank | Women’s Club Championships | Grade | R1 | R2 | R3 | Total | Nett | |
| 🏆 | 1 | Jan SCANE | Club | 87 | 85 | 90 | 262 | 241 |
| 2 | Kerry JENNINGS | Club | 94 | 91 | 96 | 281 | 239 | |
| 3 | Kerrie BROOKS | Club | 88 | 102 | 97 | 287 | 242 | |
| 4 | Pamela SPENCER | Silver | 106 | 94 | 115 | 315 | 240 | |
| 5 | Leneve GILZEAN | Club | 102 | 108 | 108 | 318 | 249 | |
| 6 | Andrea WILSON | Silver | 107 | 105 | 110 | 322 | 247 | |
| 7 | Jennifer MCLEOD | Silver | 120 | 111 | 104 | 335 | 251 | |
| 8 | Karen MCMAHON | Silver | 117 | 117 | 120 | 354 | 279 | |
| 9 | Liz MCGRATH | Bronze | 122 | 119 | 126 | 367 | 250 |
A.B Speeding (best 54-hole nett aggregate) – Rob Adderley (216)
Duncan Eales Memorial (best 54-hole gross aggregate) – Gary Roza (235 c/b)
Senior Club Champion – Andy Hayman (247)
An amazing effort to all of those who played in the final round on Sunday 30 November in what were some of the worst conditions possible – two lightning suspensions, heavy rain, wind, hail.
Thank you to the members who volunteered and watched that made this Championship Sunday such a special event. The sausage sizzle is always a hit, and the grazing stations were a wonderful touch. Thank you to all involved!
Stuart Robertson
Club Captain
